Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 24, 2009 | at #2 Virginia | 2-10 | L | 0- 1- 0 | 0- 0- 0 | 809 | DiBartolo, T.C. (0-1) | Charlottesville, Va. | |||
| 3/8/09 | BRYANT | 6-7 | L | 0- 2- 0 | 0- 0- 0 | 302 | DiBartolo, T.C. (0-3) | Emmitsburg, Md. | |||
| 3/3/09 | #16 NAVY | 2-6 | L | 0- 3- 0 | 0- 0- 0 | 192 | DiBartolo, T.C. (0-2) | Emmitsburg, Md. | |||
| * | Mar 14, 2009 | at Manhattan | W | 12-9 | 1- 3- 0 | 1- 0- 0 | 303 | DiBartolo, T.C. (1-3) | Riverdale, N.Y. | ||
| * | 3/21/09 | MARIST | 4-7 | L | 1- 4- 0 | 1- 1- 0 | 283 | DiBartolo, T.C. (1-4) | Emmitsburg, Md. | ||
| 3/28/09 | LAFAYETT | 8-10 | L | 1- 5- 0 | 1- 1- 0 | 284 | DiBartolo, T.C. (1-5) | Emmitsburg, Md. | |||
| 3/31/09 | GEORGETOWN | 4-12 | L | 1- 6- 0 | 1- 1- 0 | 305 | DiBartolo, T.C. (1-6) | Emmitsburg, Md. | |||
| * | 04/04/09 | at Canisius | 3-9 | L | 1- 7- 0 | 1- 2- 0 | 489 | DiBartolo, T.C. (1-7) | Buffalo, N.Y. | ||
| * | 4/11/09 | PROVIDENCE | W | 7-5 | 2- 7- 0 | 2- 2- 0 | 301 | DiBartolo, T.C. (2-7) | Emmitsburg, Md. | ||
| * | Apr 15, 2009 | SAINT JOSEPH'S | W | 7-6 | 3- 7- 0 | 3- 2- 0 | 205 | DiBartolo, T.C. (3-7) | Emmitsburg, Md. | ||
| * | Apr 18, 2009 | at Siena | 6-9 | L | 3- 8- 0 | 3- 3- 0 | 878 | DiBartolo, T.C. (3-8) | Loudonville, N.Y. | ||
| * | Apr 22, 2009 | at VMI | W | 8-7 | OT | 4- 8- 0 | 4- 3- 0 | 134 | DiBartolo, T.C. (4-8) | Lexington, Va. | |
| * | 04/25/09 | WAGNER | W | 13-3 | 5- 8- 0 | 5- 3- 0 | 405 | DiBartolo, T.C. (5-8) | Emmitsburg, Md. | ||
| 4/27/09 | #8 JOHNS HOPKINS | 5-12 | L | 5- 9- 0 | 5- 3- 0 | 1258 | DiBartolo, T.C. (5-9) | Emmitsburg, Md. | |||
| 05/01/09 | vs Manhattan | 3-5 | L | 5-10- 0 | 5- 3- 0 | 476 | DiBartolo, T.C. (5-10) | Buffalo, N.Y. |
| Team Record | W-L-T |
| Overall | 5-10-0 |
| Conference | 5-3-0 |
| Home | 3-6-0 |
| Away | 2-3-0 |
| Neutral | 0-1-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 6624 | 442 |
| Home | 9 | 3535 | 393 |
| Away | 5 | 2613 | 523 |
| Neutral | 1 | 476 | 476 |
Overall Team Statistics |
| Overall: 5-10-0 Conf: 5-3-0 Home: 3-6-0 Away: 2-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | MSM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 90-371 | 117-508 |
|   Goals scored average | 5.99 | 7.78 |
|   Shot pct. | .243 | .230 |
|   Shots on goal-Attempts | 221-371 | 296-508 |
|   SOG pct. | .596 | .583 |
|   Shots/Game | 24.7 | 33.9 |
|   Assists | 58 | 64 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 7-35 | 14-54 |
|   Conversion Percent | .200 | .259 |
| GOAL BREAKDOWN | ||
|   Total Goals | 90 | 117 |
|   Man-up | 7 | 14 |
|   Man-down | 0 | 0 |
|   Unassisted | 32 | 53 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 402 | 471 |
| TURNOVERS | 329 | 299 |
| CAUSED TURNOVERS | 102 | 129 |
| FACEOFFS (W-L) | 109-144 | 144-109 |
|   Faceoff W-L Pct. | .431 | .569 |
| CLEARS | 250-326 | 255-317 |
|   Clear Pct. | .767 | .804 |
| PENALTIES | ||
|   Number | 61 | 41 |
|   Minutes | 47:00 | 32:00 |
| ATTENDANCE | ||
|   Total | 3535 | 2613 |
|   Dates/Avg Per Date | 9/393 | 5/523 |
|   Neutral Site #/Avg | 1/476 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 28 | 19 | 16 | 26 | 1 | 90 |
| Opponents | 27 | 24 | 35 | 31 | 0 | 117 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 30 | 60 | 53 | 36 | 0 | 179 |
| Opponents | 30 | 27 | 37 | 37 | 0 | 131 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 97 | 80 | 75 | 118 | 1 | 371 |
| Opponents | 99 | 140 | 154 | 115 | 0 | 508 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 58 | 46 | 53 | 63 | 1 | 221 |
| Opponents | 57 | 84 | 88 | 67 | 0 | 296 |
Overall Individual Statistics |
| Overall: 5-10-0 Conf: 5-3-0 Home: 3-6-0 Away: 2-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 27 | Lehrer, Cody | 15-12 | 15 | 9 | 24 | 73 | .205 | 41 | .562 | 0 | 4 | 0 | 16 | 18 | 3 | 0-0 | .000 | 7-4.5 |
| 17 | Grant, Geery | 15-13 | 7 | 1 | 8 | 59 | .119 | 33 | .559 | 0 | 0 | 0 | 20 | 22 | 3 | 0-0 | .000 | 2-1.5 |
| 16 | Kellett, Christian | 15-13 | 13 | 14 | 27 | 39 | .333 | 27 | .692 | 0 | 1 | 0 | 13 | 35 | 5 | 0-0 | .000 | 4-2.5 |
| 5 | Stapor, Mark | 14-8 | 7 | 4 | 11 | 25 | .280 | 15 | .600 | 0 | 0 | 0 | 7 | 10 | 1 | 0-0 | .000 | 3-2.0 |
| 40 | Ososki, Eric | 12-5 | 4 | 5 | 9 | 21 | .190 | 13 | .619 | 1 | 0 | 0 | 7 | 11 | 5 | 0-0 | .000 | 0-0.0 |
| 6 | Golden, Anthony | 14-2 | 8 | 2 | 10 | 21 | .381 | 13 | .619 | 0 | 0 | 0 | 3 | 13 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | O'Shea, Jim | 15-9 | 3 | 3 | 6 | 21 | .143 | 13 | .619 | 1 | 0 | 0 | 11 | 17 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Adkins, Mike | 15-8 | 8 | 1 | 9 | 20 | .400 | 14 | .700 | 0 | 0 | 0 | 6 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 37 | Lefferts, Jonny | 10-5 | 4 | 2 | 6 | 18 | .222 | 12 | .667 | 0 | 0 | 0 | 8 | 15 | 1 | 0-0 | .000 | 2-1.0 |
| 14 | Shewell, Ryan | 14-2 | 1 | 6 | 7 | 13 | .077 | 6 | .462 | 0 | 1 | 0 | 6 | 15 | 1 | 0-0 | .000 | 1-0.5 |
| 25 | Dunn, Drew | 15-2 | 2 | 0 | 2 | 13 | .154 | 3 | .231 | 1 | 0 | 0 | 7 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Willertz, Jake | 13-0 | 5 | 0 | 5 | 12 | .417 | 7 | .583 | 0 | 1 | 0 | 4 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Harrison, Brendan | 15-3 | 3 | 2 | 5 | 8 | .375 | 6 | .750 | 2 | 0 | 0 | 31 | 18 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | McKinley, Keith | 11-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 12 | 3 | 3 | 0-1 | .000 | 3-2.0 |
| 12 | Flanagan, Brendan | 15-15 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 50 | 16 | 14 | 0-0 | .000 | 5-3.5 |
| 34 | Moran, Shaun | 15-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 25 | 13 | 5 | 1-0 | 1.000 | 0-0.0 |
| 44 | Nealis, Matt | 15-15 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 12 | 8 | 14 | 0-0 | .000 | 8-7.5 |
| 24 | Moncure, Russell | 15-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 25 | 10 | 12 | 0-0 | .000 | 12-11.0 |
| 10 | Freidman, Doug | 5-0 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Molinari, Dan | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Yates, Kyle | 10-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Bradley, Brooks | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Burns, Mark | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 4 | Miller, Andrew | 15-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 3 | 12 | 0-0 | .000 | 4-3.5 |
| 21 | Schwab, Mike | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 2-1.5 |
| 33 | Raines, Nick | 14-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 5 | 1 | 0-1 | .000 | 1-0.5 |
| 20 | Trapp, Ben | 15-4 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 39 | 9 | 1 | 70-96 | .422 | 2-1.5 |
| 32 | Brogan, Sean | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Frere, Allen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Rooney, Brendan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Musgrave, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 30 | Anderson, Ken | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Burst, Kasey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Henry, Tim | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Fitzgerald, Brian | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Schaufler, A.J. | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Sanders, Sean | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Schmidt, Justin | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 4 | 8 | 0-0 | .000 | 3-2.5 |
| 31 | Lehner, Joe | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 2 | 38-46 | .452 | 0-0.0 |
| 13 | DiBartolo, T.C. | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 22 | Whiting, T.J. | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 90 | 58 | 148 | 371 | .243 | 221 | .596 | 5 | 7 | 0 | 402 | 329 | 102 | 109-144 | .431 | 61-47.0 | |
| Opponents........... | 15 | 117 | 64 | 181 | 508 | .230 | 296 | .583 | 10 | 14 | 0 | 471 | 299 | 129 | 144-109 | .569 | 41-32.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 8 | Frere, Allen | 1-0 | 15:00 | 1 | 4.00 | 2 | .667 | 0 | 0 | 0 | 3 |
| 13 | DiBartolo, T.C. | 15-15 | 844:43 | 110 | 7.81 | 171 | .609 | 5 | 10 | 0 | 483 |
| 7 | Schaufler, A.J. | 3-0 | 42:32 | 6 | 8.46 | 6 | .500 | 0 | 0 | 0 | 22 |
| Total............... | 15 | 902:15 | 117 | 7.78 | 179 | .605 | 5 | 10 | 0 | 508 | |
| Opponents........... | 15 | 902:15 | 90 | 5.99 | 131 | .593 | 10 | 5 | 0 | 371 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 28 | 19 | 16 | 26 | 1 | 90 |
| Opponents | 27 | 24 | 35 | 31 | 0 | 117 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 97 | 80 | 75 | 118 | 1 | 371 |
| Opponents | 99 | 140 | 154 | 115 | 0 | 508 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 58 | 46 | 53 | 63 | 1 | 221 |
| Opponents | 57 | 84 | 88 | 67 | 0 | 296 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 30 | 60 | 53 | 36 | 0 | 179 |
| Opponents | 30 | 27 | 37 | 37 | 0 | 131 |
| ATTENDANCE SUMMARY | MSM | OPP |
|   Total | 3535 | 2613 |
|   Dates/Avg Per Date | 9/393 | 5/523 |
|   Neutral Site #/Avg | 1/476 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10-0 | 3-6-0 | 2-3-0 | 0-1-0 |
| CONFERENCE | 5-3-0 | 3-1-0 | 2-2-0 | 0-0-0 |
| NON-CONFERENCE | 0-7-0 | 0-5-0 | 0-1-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Feb 24 at #2 Virginia L 2-10 809 3/8/09 BRYANT L 6-7 302 3/3/09 #16 NAVY L 2-6 192 *Mar 14 at Manhattan W 12-9 303 *3/21/09 MARIST L 4-7 283 3/28/09 LAFAYETT L 8-10 284 3/31/09 GEORGETOWN L 4-12 305 *04/04/09 at Canisius L 3-9 489 *4/11/09 PROVIDENCE W 7-5 301 *Apr 15 SAINT JOSEPH'S W 7-6 205 *Apr 18 at Siena L 6-9 878 *Apr 22 at VMI W OT 8-7 134 *04/25/09 WAGNER W 13-3 405 4/27/09 #8 JOHNS HOPKINS L 5-12 1258 05/01/09 vs Manhattan L 3-5 476 |
| TEAM STATISTICS | MSM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 90-371 | 117-508 |
|   Goals scored average | 5.99 | 7.78 |
|   Shot pct. | .243 | .230 |
|   Shots on goal-Attempts | 221-371 | 296-508 |
|   SOG pct. | .596 | .583 |
|   Shots/Game | 24.7 | 33.9 |
|   Assists | 58 | 64 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 7-35 | 14-54 |
|   Conversion Percent | .200 | .259 |
| GOAL BREAKDOWN | ||
|   Total Goals | 90 | 117 |
|   Man-up | 7 | 14 |
|   Man-down | 0 | 0 |
|   Unassisted | 32 | 53 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 402 | 471 |
| TURNOVERS | 329 | 299 |
| CAUSED TURNOVERS | 102 | 129 |
| FACEOFFS (W-L) | 109-144 | 144-109 |
|   Faceoff W-L Pct. | .431 | .569 |
| CLEARS | 250-326 | 255-317 |
|   Clear Pct. | .767 | .804 |
| PENALTIES | ||
|   Number | 61 | 41 |
|   Minutes | 47:00 | 32:00 |
| ATTENDANCE | ||
|   Total | 3535 | 2613 |
|   Dates/Avg Per Date | 9/393 | 5/523 |
|   Neutral Site #/Avg | 1/476 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 27 | Lehrer, Cody | 15 | 15 | 9 | 24 | 73 | 0 | 4 | 0 | 16 | 0-0 |
| 17 | Grant, Geery | 15 | 7 | 1 | 8 | 59 | 0 | 0 | 0 | 20 | 0-0 |
| 16 | Kellett, Christian | 15 | 13 | 14 | 27 | 39 | 0 | 1 | 0 | 13 | 0-0 |
| 5 | Stapor, Mark | 14 | 7 | 4 | 11 | 25 | 0 | 0 | 0 | 7 | 0-0 |
| 11 | O'Shea, Jim | 15 | 3 | 3 | 6 | 21 | 1 | 0 | 0 | 11 | 0-0 |
| 40 | Ososki, Eric | 12 | 4 | 5 | 9 | 21 | 1 | 0 | 0 | 7 | 0-0 |
| 6 | Golden, Anthony | 14 | 8 | 2 | 10 | 21 | 0 | 0 | 0 | 3 | 0-0 |
| 2 | Adkins, Mike | 15 | 8 | 1 | 9 | 20 | 0 | 0 | 0 | 6 | 0-0 |
| 37 | Lefferts, Jonny | 10 | 4 | 2 | 6 | 18 | 0 | 0 | 0 | 8 | 0-0 |
| 14 | Shewell, Ryan | 14 | 1 | 6 | 7 | 13 | 0 | 1 | 0 | 6 | 0-0 |
| 25 | Dunn, Drew | 15 | 2 | 0 | 2 | 13 | 1 | 0 | 0 | 7 | 0-0 |
| 19 | Willertz, Jake | 13 | 5 | 0 | 5 | 12 | 0 | 1 | 0 | 4 | 0-0 |
| 18 | Harrison, Brendan | 15 | 3 | 2 | 5 | 8 | 2 | 0 | 0 | 31 | 0-0 |
| 1 | McKinley, Keith | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | 0-1 |
| 12 | Flanagan, Brendan | 15 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 50 | 0-0 |
| 34 | Moran, Shaun | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 25 | 1-0 |
| 44 | Nealis, Matt | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0-0 |
| 36 | Yates, Kyle | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 35 | Molinari, Dan | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 10 | Freidman, Doug | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 24 | Moncure, Russell | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 0-0 |
| 3 | Bradley, Brooks | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 26 | Burns, Mark | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 21 | Schwab, Mike | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0-0 |
| 20 | Trapp, Ben | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | 70-96 |
| 33 | Raines, Nick | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0-1 |
| 4 | Miller, Andrew | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0-0 |
| 32 | Brogan, Sean | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 9 | Fitzgerald, Brian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 31 | Lehner, Joe | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38-46 |
| 23 | Sanders, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 43 | Schmidt, Justin | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0-0 |
| 8 | Frere, Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 13 | DiBartolo, T.C. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0-0 |
| 7 | Schaufler, A.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 15 | Henry, Tim | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 30 | Anderson, Ken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 39 | Musgrave, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 41 | Rooney, Brendan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 22 | Whiting, T.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 28 | Burst, Kasey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total............... | 15 | 90 | 58 | 148 | 371 | 5 | 7 | 0 | 402 | 109-144 | |
| Opponents........... | 15 | 117 | 64 | 181 | 508 | 10 | 14 | 0 | 471 | 144-109 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 8 | Frere, Allen | 1 | 15:00 | 1 | 4.00 | 2 | .667 | 0 | 0 | 0 |
| 13 | DiBartolo, T.C. | 15 | 844:43 | 110 | 7.81 | 171 | .609 | 5 | 10 | 0 |
| 7 | Schaufler, A.J. | 3 | 42:32 | 6 | 8.46 | 6 | .500 | 0 | 0 | 0 |
| Total............... | 15 | 902:15 | 117 | 7.78 | 179 | .605 | 5 | 10 | 0 | |
| Opponents........... | 15 | 902:15 | 90 | 5.99 | 131 | .593 | 10 | 5 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 28 | 19 | 16 | 26 | 1 | 90 |
| Opponents | 27 | 24 | 35 | 31 | 0 | 117 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 30 | 60 | 53 | 36 | 0 | 179 |
| Opponents | 30 | 27 | 37 | 37 | 0 | 131 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 97 | 80 | 75 | 118 | 1 | 371 |
| Opponents | 99 | 140 | 154 | 115 | 0 | 508 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Mount St. Mary's | 58 | 46 | 53 | 63 | 1 | 221 |
| Opponents | 57 | 84 | 88 | 67 | 0 | 296 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 16 | Kellett, Christian | 15 | 13 | 14 | 27 | 39 |
| 27 | Lehrer, Cody | 15 | 15 | 9 | 24 | 73 |
| 5 | Stapor, Mark | 14 | 7 | 4 | 11 | 25 |
| 6 | Golden, Anthony | 14 | 8 | 2 | 10 | 21 |
| 2 | Adkins, Mike | 15 | 8 | 1 | 9 | 20 |
| 40 | Ososki, Eric | 12 | 4 | 5 | 9 | 21 |
| 17 | Grant, Geery | 15 | 7 | 1 | 8 | 59 |
| 14 | Shewell, Ryan | 14 | 1 | 6 | 7 | 13 |
| 37 | Lefferts, Jonny | 10 | 4 | 2 | 6 | 18 |
| 11 | O'Shea, Jim | 15 | 3 | 3 | 6 | 21 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 27 | Lehrer, Cody | 15 | 15 | 9 | 24 | 73 |
| 16 | Kellett, Christian | 15 | 13 | 14 | 27 | 39 |
| 6 | Golden, Anthony | 14 | 8 | 2 | 10 | 21 |
| 2 | Adkins, Mike | 15 | 8 | 1 | 9 | 20 |
| 5 | Stapor, Mark | 14 | 7 | 4 | 11 | 25 |
| 17 | Grant, Geery | 15 | 7 | 1 | 8 | 59 |
| 19 | Willertz, Jake | 13 | 5 | 0 | 5 | 12 |
| 40 | Ososki, Eric | 12 | 4 | 5 | 9 | 21 |
| 37 | Lefferts, Jonny | 10 | 4 | 2 | 6 | 18 |
| 11 | O'Shea, Jim | 15 | 3 | 3 | 6 | 21 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 16 | Kellett, Christian | 15 | 13 | 14 | 27 | 39 |
| 27 | Lehrer, Cody | 15 | 15 | 9 | 24 | 73 |
| 14 | Shewell, Ryan | 14 | 1 | 6 | 7 | 13 |
| 40 | Ososki, Eric | 12 | 4 | 5 | 9 | 21 |
| 5 | Stapor, Mark | 14 | 7 | 4 | 11 | 25 |
| 10 | Freidman, Doug | 5 | 0 | 4 | 4 | 2 |
| 11 | O'Shea, Jim | 15 | 3 | 3 | 6 | 21 |
| 6 | Golden, Anthony | 14 | 8 | 2 | 10 | 21 |
| 18 | Harrison, Brendan | 15 | 3 | 2 | 5 | 8 |
| 37 | Lefferts, Jonny | 10 | 4 | 2 | 6 | 18 |
| ## | GROUND BALLS | GP | GB |
| 12 | Flanagan, Brendan | 15 | 50 |
| 13 | DiBartolo, T.C. | 15 | 40 |
| 20 | Trapp, Ben | 15 | 39 |
| 18 | Harrison, Brendan | 15 | 31 |
| 34 | Moran, Shaun | 15 | 25 |
| 24 | Moncure, Russell | 15 | 25 |
| 17 | Grant, Geery | 15 | 20 |
| 43 | Schmidt, Justin | 12 | 18 |
| 27 | Lehrer, Cody | 15 | 16 |
| 16 | Kellett, Christian | 15 | 13 |
| ## | GAME WINNING GOALS | GP | No. |
| 18 | Harrison, Brendan | 15 | 2 |
| 11 | O'Shea, Jim | 15 | 1 |
| 25 | Dunn, Drew | 15 | 1 |
| 40 | Ososki, Eric | 12 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 27 | Lehrer, Cody | 15 | 4 |
| 19 | Willertz, Jake | 13 | 1 |
| 14 | Shewell, Ryan | 14 | 1 |
| 16 | Kellett, Christian | 15 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 31 | Lehner, Joe | 14 | 38 | 46 | .452 |
| 20 | Trapp, Ben | 15 | 70 | 96 | .422 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 27 | Lehrer, Cody | 15 | 15 | 9 | 73 | .205 |
| 17 | Grant, Geery | 15 | 7 | 1 | 59 | .119 |
